Article 3.KM350SM3.Vx
Catalog-# / Description
| Catalog-# | Order-# | Description | 
|---|---|---|
| 3.KM350SM3.V1A.DPV1 | 1017299A | With 1 acoustic emission sensor Filter type A | 
| 3.KM350SM3.V1E.DPV1 | 1038129A | With 1 acoustic emission sensor Filter type E | 
| 3.KM350SM3.V1Q.DPV1 | 1017300A | With 1 acoustic emission sensor Filter type Q | 
| 3.KM350SM3.V1T.DPV1 | 1017301A | With 1 acoustic emission sensor Filter type T | 
| 3.KM350SM3.V2AA.DPV1 | 1046822A | With 2 acoustic emission sensors Filter type A / A | 
| 3.KM350SM3.V2AE.DPV1 | 1017302A | With 2 acoustic emission sensors Filter type A / E | 
| 3.KM350SM3.V2AT.DPV1 | 1041757A | With 2 acoustic emission sensors Filter type A / T | 
| 3.KM350SM3.V2EE.DPV1 | 1044944A | With 2 acoustic emission sensors Filter type E / E | 
| 3.KM350SM3.V2QE.DPV1 | 1017303A | With 2 acoustic emission sensors Filter type Q / E | 
| 3.KM350SM3.V2TT.DPV1 | 1041758A | With 2 acoustic emission sensors Filter type T / T | 
Technical details
| Technical data | |
|---|---|
| Operating voltage | DC 24 V= | 
| Power input approx. | Pmax 30VA | 
| Operation and visualization | At the PC or PC of the controller via CAN buswith software Balcon350, by software of the machine manufacturer via Profibus | 
| Dimensions W x H x D | 220 x 120 x 206mm | 
| Weight approx. | 3 kg | 
| Standard housing | SM3, Aluminium | 
| Ambient operating temperature | 0 °C to +50 °C | 
| Ambient storage temperature | -10 °C to +70 °C | 
| Air humidity | 20 % to 50 % rel. humidity | 





